What is Piwik PRO?
We're excited to announce our latest integration with Piwik PRO, providing our users with enhanced reporting and data privacy capabilities to elevate their analytics efforts. In this comprehensive guide, we'll walk you through how to utilize our reporting platform alongside Piwik PRO to gain deeper insights, track key performance metrics, and optimize your data strategies for maximum effectiveness.
With ReportGarden and Piwik PRO, you have a robust toolkit at your disposal to enhance your analytics and data privacy practices. By leveraging the insights and analytics from our integrated reporting solution, you can make informed decisions, optimize performance, and achieve your data goals with confidence and precision.
How do you link your Piwik PRO account on ReportGarden?
To link your Piwik PRO account, follow the steps below:
Navigate to ReportGarden
Go to Accounts
Select Link Accounts
Choose the Piwik PRO integration from the list as shown below:
To generate the Client ID and Secret on Piwik PRO:
Log in to https://piwik.pro/login/.
Access Menu > Profile.
Navigate to API credentials.
Click "Generate new credentials."
Enter a Name and click OK.
Copy the Client ID and Client Secret.
Note: They won't be available after closing the window.
Piwik PRO Metrics and Dimensions
Dimensions
The following dimensions are available for Piwik PRO:
Dimension | Description |
time_daily | Time - Group By Daily |
time_weekly | Time - Group By Weekly |
time_monthly | Time - Group By Monthly |
time_yearly | Time - Group By Yearly |
time_quarterly | Time - Group By Quarterly |
time_dayOfWeek | Time - Group By Day Of Week (Sun - Sat) |
time_dayOfMonth | Time - Group By Day Of Month |
visitor_id | Visitor ID |
user_id | User ID |
source | Source |
medium | Medium |
keyword | Keyword |
campaign_name | Campaign name |
campaign_id | Campaign ID |
device_type | Device type |
device_brand | Device brand |
event_type | Event type |
order_id | Order ID |
cookie_id | Cookie ID |
visitor_returning | Returning visitor |
visitor_session_number | Session number |
session_goals | Goals converted in session |
session_goal_uuids | Goals converted in session (uuid) |
session_ecommerce_status | Shopping stage |
source_medium | Source/Medium |
referrer_url | Referrer URL |
campaign_content | Campaign content |
campaign_gclid | Google Click ID |
operating_system | Operating system |
operating_system_version | Operating system version |
browser_engine | Browser engine |
browser_name | Browser name |
browser_version | Browser version |
browser_language_iso639 | Browser language |
device_model | Device model |
resolution | Resolution |
resolution_width | Resolution width |
resolution_height | Resolution height |
plugin_pdf | PDF plugin |
plugin_flash | Flash plugin |
plugin_java | Java plugin |
plugin_director | Director plugin |
plugin_quicktime | QuickTime plugin |
plugin_realplayer | RealPlayer plugin |
plugin_windowsmedia | Windows Media Player plugin |
plugin_gears | Gears plugin |
plugin_silverlight | Silverlight plugin |
plugin_cookie | Cookie support |
location_continent_iso_code | Continent |
location_country_name | Country |
location_subdivision_1_name | Subdivision |
location_subdivision_2_name | Subdivision 2 |
location_city_name | City |
location_latitude | Latitude |
location_longitude | Longitude |
location_provider | Provider |
location_organization | Organization |
session_exit_url | Session exit URL |
session_exit_title | Session exit title |
session_entry_url | Session entry URL |
session_entry_title | Session entry title |
session_second_url | Session second URL |
session_second_title | Session second title |
is_bounce | Session bounce |
event_url | Page URL |
event_title | Page title |
outlink_url | Outlink URL |
download_url | Download URL |
search_keyword | Search keyword |
search_category | Search category |
search_results_count | Search results count |
custom_event_category | Custom event category |
custom_event_action | Custom event action |
custom_event_name | Custom event name |
custom_event_value | Custom event value |
content_name | Content name |
content_piece | Content piece |
content_target | Content target |
previous_event_url | Previous page view URL |
previous_event_title | Previous page view title |
next_event_url | Next page view URL |
next_event_title | Next page view title |
time_on_page | Time on page |
page_generation_time | Page generation time |
goal_uuid | Goal name (uuid) |
consent_source | Consent form view source |
consent_form_button | Consent form interaction type |
consent_scope | Consent scope |
consent_action | Consent action |
event_custom_dimension_1 | Event custom dimension 1 |
event_custom_dimension_2 | Event custom dimension 2 |
event_custom_dimension_3 | Event custom dimension 3 |
event_custom_dimension_4 | Event custom dimension 4 |
event_custom_dimension_5 | Event custom dimension 5 |
event_custom_variable_key_1 | Event custom variable key 1 |
event_custom_variable_value_1 | Event custom variable value 1 |
event_custom_variable_key_2 | Event custom variable key 2 |
event_custom_variable_value_2 | Event custom variable value 2 |
event_custom_variable_key_3 | Event custom variable key 3 |
event_custom_variable_value_3 | Event custom variable value 3 |
event_custom_variable_key_4 | Event custom variable key 4 |
event_custom_variable_value_4 | Event custom variable value 4 |
event_custom_variable_key_5 | Event custom variable key 5 |
event_custom_variable_value_5 | Event custom variable value 5 |
session_custom_dimension_1 | Session custom dimension 1 |
session_custom_dimension_2 | Session custom dimension 2 |
session_custom_dimension_3 | Session custom dimension 3 |
session_custom_dimension_4 | Session custom dimension 4 |
session_custom_dimension_5 | Session custom dimension 5 |
session_custom_variable_key_1 | Session custom variable key 1 |
session_custom_variable_value_1 | Session custom variable value 1 |
session_custom_variable_key_2 | Session custom variable key 2 |
session_custom_variable_value_2 | Session custom variable value 2 |
session_custom_variable_key_3 | Session custom variable key 3 |
session_custom_variable_value_3 | Session custom variable value 3 |
session_custom_variable_key_4 | Session custom variable key 4 |
session_custom_variable_value_4 | Session custom variable value 4 |
session_custom_variable_key_5 | Session custom variable key 5 |
session_custom_variable_value_5 | Session custom variable value 5 |
local_hour | Local hour |
product_name | Product name |
product_sku | Product SKU |
product_brand | Product brand |
product_variant | Product variant |
product_price | Product price |
product_quantity | Product quantity |
product_revenue | Product revenue |
product_category | Product category |
product_category1 | Product category (Level 1) |
product_category2 | Product category (Level 2) |
product_category3 | Product category (Level 3) |
product_category4 | Product category (Level 4) |
product_category5 | Product category (Level 5) |
product_dimension1 | Product dimension 1 |
product_dimension2 | Product dimension 2 |
product_dimension3 | Product dimension 3 |
product_dimension4 | Product dimension 4 |
product_dimension5 | Product dimension 5 |
product_count | Unique product count |
redirections_time | Time of redirections |
domain_lookup_time | Domain Lookup Time |
server_connection_time | Server Connection Time |
server_response_time | Server Response Time |
ipv4_address | IPv4 address |
ipv6_address | IPv6 address |
website_name | Website Name |
products.dimension1 | products.dimension1 |
products.dimension2 | products.dimension2 |
products.dimension3 | products.dimension3 |
products.dimension4 | products.dimension4 |
products.dimension5 | products.dimension5 |
revenue | Revenue |
revenue_subtotal | Subtotal |
revenue_tax | Tax |
revenue_shipping | Shipping |
revenue_discount | Discount |
goal_revenue | Goal revenue |
lost_revenue | Abandoned cart value |
overview | overview |
Measures
The following dimensions are available for Piwik Pro
Measure | Description |
events | Events |
page_views | Page views |
unique_page_views | Unique page views |
entries | Entries |
exits | Exits |
users | Users |
downloads | Downloads |
unique_downloads | Unique downloads |
searches | Searches |
unique_searches | Unique searches |
cart_additions | Product adds to cart |
cart_removals | Product removes from cart |
unique_goal_conversions | Unique goal conversions |
visitor_days_since_first_session | Days since first session |
visitor_days_since_order | Days since last order |
session_total_events | Events in session |
session_total_time | Session time |
session_total_page_views | Page views in session |
session_total_outlinks | Outlinks in session |
session_total_downloads | Downloads in session |
session_total_site_searches | Site searches in session |
session_total_custom_events | Custom events in session |
session_total_content_impressions | Content impressions in session |
session_total_content_interactions | Content interactions in session |
session_total_goal_conversions | Goal conversions in session |
session_total_ecommerce_conversions | Orders in session |
session_total_abandoned_carts | Abandoned carts in session |
session_total_product_detail_views | Product detail views in session |
session_total_cart_additions | Adds to cart in session |
session_total_cart_removals | Removes from cart in session |
session_unique_page_views | Unique page views in session |
session_unique_outlinks | Unique outlinks in session |
session_unique_downloads | Unique downloads in session |
session_unique_searches | Unique site searches in session |
session_unique_custom_events | Unique custom events in session |
session_unique_content_impressions | Unique content impressions in session |
session_unique_content_interactions | Unique content interactions in session |
timing_dom_interactive | Time until DOM is ready |
timing_event_end | Time to interact |
consent_type_analytics | Analytics consent |
consent_type_ab_testing_personalization | AB testing personalization consent |
consent_type_conversion_tracking | Conversion tracking consent |
consent_type_marketing_automation | Marketing automation consent |
consent_type_remarketing | Remarketing consent |
consent_type_user_feedback | User feedback consent |
consent_type_custom_1 | Custom consent 1 |
consent_form_impressions | Consent form impressions |
page_rendering_time | Page Rendering Time |
consent_form_clicks | Consent form clicks |
consents_first | First consents |
consents_changed | Changed consents |
consents_full | Full consents |
consents_any | Any consents |
consents_none | No consents |
consents_no_decision | No decisions |
consents_analytics | Analytics consents |
consents_ab_testing_personalization | A/B testing personalization consents \t |
consents_conversion_tracking | Conversion tracking consents |
consents_marketing_automation | Marketing automation consents |
consents_remarketing | Remarketing consents |
consents_user_feedback | User feedback consents |
consents_custom_1 | Custom consent 1 |
bounces | Bounces |
sessions | Sessions |
visitors | Visitors |
visitor_ips | Visitor IPs |
outlinks | Outlinks |
unique_outlinks | Unique outlinks |
unique_custom_events | Unique custom events |
content_impressions | Content impressions |
unique_content_impressions | Unique content impressions |
content_interactions | Content interactions |
unique_content_interactions | Unique content interactions |
ecommerce_conversions | Orders |
product_detail_views | Product detail views |
events_per_session | Events per session |
goal_conversions | Goal conversions |
returning_visitors_rate | % of returning visitors |
cart_to_detail_rate | Cart-to-detail rate |
order_to_detail_rate | Order-to-detail rate |
ecommerce_abandoned_carts | Abandoned carts |
entry_rate | Entry rate |
exit_rate | Exit rate |
exit_rate_events | Exit rate events |
bounce_rate | Bounce rate |
bounce_rate_events | Bounce rate Events |
content_interaction_rate | Content interaction rate |
ecommerce_conversion_rate | Order rate |
abandoned_cart_rate | Cart abandonment rate |
goal_conversion_rate | Goal conversion rate |
Please feel free to reach out to us at [email protected]