What is Klaviyo?
Klaviyo is an email marketing automation platform for ecommerce.
How do you link Klaviyo accounts on ReportGarden?
In order to link your Klaviyo account to ReportGarden, you need to generate a private API key.
You can find more on generating a key for Klaviyo here
Once the key is generated,
navigate to ReportGarden -> Accounts.
Click on Link Account
Select Klaviyo
Enter the private API key and the name of the account that you want to save it as.
Klaviyo Metrics and Dimensions
Dimensions
The following dimensions are available for Klaviyo
Dimension | Description |
Subject | Email Subject |
Campaign | Email Campaign |
List | Email List |
Flow Name | The name of the Flow |
Attributed Message | Attributed message in the campaign or the flow |
Email Domain | Email domain of the receiving customer |
Bounce Type | Bounce type (Soft/Hard) of received emails |
OS | Client operating system on which email was opened/clicked by the receiver |
Client Type | The type of client on which email was opened/clicked by the receiver |
Client OS family | The OS Family of the client on which email was opened/clicked by the receiver |
Client OS | The OS of the client on which email was opened/clicked by the receiver |
Client Name | The client name on which the email was opened/clicked by the receiver |
Referring Site | The site from which the user was redirected when the activity was recorded |
Full Landing Site | The landing page on which the user's activity was recorded
|
Source | The source from which the activity was recorded |
City | The city of the receiver where the email activity was captured |
Country | The country of the receiver where the email activity was captured |
Region | The region of the receiver where the email activity was captured |
Measures
The following measures are available for Klaviyo
Measure | Description |
Conversions | No of active_on_site events |
Sent Emails | No of Emails Sent |
Opened Emails | No of emails opened |
Bounced Emails | No of emails bounced |
Clicks | No of email clicks |
Drops | No of email drops |
Marked as Spam | No of emails marked as spam |
Subscribed to Back in Stock | No of Subscribed to Back in Stock events |
Subscribed to List | No of Subscribed to List events |
Unsubscribes | No of Unsubscribes |
Unsubscribes to List | No of Unsubscribes to List events |
Update Email Preferences | No of Update Email Preferences events |
Clicked SMS | No of SMS clicked |
Failed to deliver SMS | No of SMS that have failed to deliver |
Received SMS | No of SMS received |
Sent SMS | No of SMS sent |
Email Open Rate | Opened Emails / Sent Emails |
Email Click Rate | Clicks / Sent Emails |
Email Bounce Rate | Bounced Emails / Sent Emails |
Unique Opens | No of unique opens |
Unique Clicks | No of unique clicks |
Unique Bounces | No of unique bounces |
Unique Drops | No of unique drops |
Unique Marked as Spam | No of unique marked as spam |
Unique Receives | No of unique receives |
Unique Subscribed to Back in Stock | No of unique subscribed to back in stock |
Unique Subscribed to List | No of unique subscribed to list |
Unique Unsubscribed | No of unique unsubscribes |
Unique Unsubscribed to List | No of unique unsubscribes to list |
Unique Update Email Preferences | No of unique update email preferences |
Unique Clicked SMS | No of unique SMS clicks |
Unique Failed to deliver SMS | No of unique failed SMS deliveries |
Unique Received SMS | No of unique SMS receives |
Unique Sent SMS | No of unique SMS sent |
Unique Open Rate | Unique Open Rate |
Unique Click Rate | Unique Click Rate |
Unique Bounce Rate | Unique Bounce Rate |
Expired Subscriptions | No of Expired Subscriptions events |
Cancelled Subscriptions | No of Cancelled Subscriptions events |
Start Subscriptions | No of Start Subscriptions events |
Cancelled Orders | No of Cancelled Orders events |
Fulfilled Orders | No of Fulfilled Orders events |
Partially Fulfilled Orders | No of Partially Fulfilled Orders |
Product Orders | No of Product Orders |
Placed Orders | No of Placed Orders |
Refunded Orders | No of Refunded Orders |
Checkout Started | No of Checkouts Started |
Unique Cancelled Orders | No of unique Cancelled Orders |
Unique Checkout Orders | No of unique Checkout Orders |
Unique Fulfilled Orders | No of Unique fulfilled Orders |
Unique Partially Fulfilled Orders | No of Unique partially fulfilled orders |
Unique Placed Orders | No of unique placed orders |
Unique Refunded Orders | No of unique refunded orders |
Unique Cancelled Orders | No of unique cancelled orders |
Fulfilled Orders Value | Total value of fulfilled orders |
Fulfilled Partial Order Value | Total value of partially fulfilled orders |
Product Order Value | Total value of Product Orders |
Placed Order Value | Total value of Placed Orders |
Refund Order Value | Total value of Refunded Orders |
Conversions from Klaviyo | No of conversions that happened through Klaviyo |
Cancelled Order Value from Klaviyo | Total value of Cancelled Orders that happened through Klaviyo |
Checkout Order Value from Klaviyo | Total value of Checkout Orders that happened through Klaviyo |
Fulfilled Order Value from Klaviyo | Total value of Fulfilled Orders that happened through Klaviyo |
Fulfilled Partial Order Value from Klaviyo | Total value of Partially fulfilled Orders that happened through Klaviyo |
Product Order Value from Klaviyo | Total value of Product Orders that happened through Klaviyo |
Placed Order Value from Klaviyo | Total value of Placed Orders that happened through Klaviyo |
Refunded Order Value from Klaviyo | Total value of Refunded Orders that happened through Klaviyo |
Data Freshness and reporting durations
Klaviyo is a live connector.
Limitations
Curr
FAQ
Q: I am unable to see any data in the Klaviyo report. What do I do?
A: Please check if you have added the private key and not the public key. Private keys start with pk_ and are 38 characters long
Q: I see some discrepancy in the data between ReportGarden and the performance dashboard of Klaviyo
This main report on the Performance Dashboard is meant to show the money you've made in that time period for emails sent in that time period. SO it's not going to show purchases from emails sent from previous time periods for campaigns, it's only showing money made from that specific time. Therefore, the revenue made from the campaign that was sent on 4/30 is not going to show up in a performance dashboard for 5/4 to 5/11.
This is a wholly unique report and can't be really be repeated anywhere else, including the API.
Data coming from API and Metric
This is going to be completely agnostic when it comes to time period. If the metric fired in the time period you requested, it's going to show up. here. Since there were a few purchases from the campaign sent on 4/30 on 5/4 5/5 and 5/6 and you have a 7 day attribution window, this email is going to show up in the API call. These are the raw metrics numbers, not framed by any sort of message sending schedule.
There is no way to replicate what you're getting on the performance dashboard with the API at the moment.