What is CallRail?
CallRail is a service that tracks and manages your phone leads, helping businesses to determine which marketing campaigns are driving quality leads
How do you link CallRail accounts on ReportGarden?
In order to link your CallRail accounts to ReportGarden, please follow the steps below
Navigate to ReportGarden -> Accounts.
Click on Link Account
Click on CallRail
You will be asked to enter the Call Rail token. Please make sure that you enter the v3 token, the details of how to get are available below
You will be redirected back to ReportGarden and the account will be visible in ReportGarden
How to get CallRail V3 token
CallRail has two versions of their API: the older v1 API and the newer v2 API. We're using the newer version, so that you'll be able to take advantage of the latest and greatest features offered by CallRail.
If you haven't generated an API key in your CallRail account yet, it's a simple process:
Log into your CallRail account.
Click your username in the top-right corner and choose View Profile.
Click the API Keys link on the left, under Security.
Click the Create New API V3 Key button.
CallRail Metrics and Dimensions
CallRail orders a wide variety of analytics, which are listed as below
Dimensions
The following dimensions are available for CallRail
Dimension | Definition |
Time | Date - group by daily, weekly, monthly and yearly |
Sources (Aggregate) | The marketing source that led to the phone call - aggregated by source |
Caller Number (Aggregate) | The phone number from which the call has been received - aggregated by number |
Sources (Non-aggregate) | The marketing source that led to the phone call displayed one row for each call |
Caller Number (Non-aggregate) | The phone number from which the call has been received displayed one row for each call |
Attribution Sources (Non-aggregate) | The marketing source that the call is attributed to displayed one row for each call |
Attribution Sources | The marketing source that the call is attributed to - aggregated by attribution source |
Tracking Numbers | The business’ tracking phone number for this call |
Destination Numbers | The destination phone number that rings when calls are placed to a tracker. |
Tags | The tags that are associated with each phone call |
Device Type | The kind of device from which the call has been made |
Caller Name | Name of the caller as recorded in the system |
Caller City | City from which the call has been made |
Caller State | State from which the call has been made |
Caller Country | Country from which the call has been made |
Keywords | The keywords the visitor searched for, if available for calls placed to Website (Session) trackers. Keywords only provided from paid ad sources |
Landing Page URL | The URL the caller first landed on, available for calls placed to Website (Session) trackers. |
Referring Page URL | The URL that referred the caller to your website, available for calls placed to Website (Session) trackers |
Referrer Domain | The domain that referred the caller to your website, available for calls placed to Website (Session) trackers. |
Direction | Whether the call was inbound (from a customer to you) or outbound (from you to a customer). |
Medium | PPC” or “Organic”, available for calls placed to Website (Session) trackers. |
Lead Status |
|
UTM Source |
|
UTM Medium |
|
UTM Term |
|
UTM Content |
|
UTM Campaign |
|
UTMa | Google Analytics |
UTMb | Google Analytics |
UTMc | Google Analytics |
UTMv | Google Analytics |
UTMz | Google Analytics |
Google Analytics - GA | Google Universal Analytics |
Gclid |
|
Measures
The following measures are available for CallRail
Measure | Definition |
Calls | No of calls that have been made in the given duration |
Avg Duration | Average duration per call |
Total Duration | Total duration of all the calls |
Answered Calls | No of calls that have been answered |
Unanswered Calls | No of calls that have not been answered |
First Time Calls | Calls that have been made for the very first time by the caller |
Unique Callers | Unique no of callers that have called the destination numbers |
Total Form Submissions | Total form submissions made on the website |
Repeat Calls | No of calls being made for the 2nd time or more |
Outbound Calls | No of calls being made by you to the customer |
Inbound Calls | No of calls being made by the customers to you |
Total Value | Total of the number representing the value of all calls. |
Avg Value | Average of the number representing the value of all calls. |
Good Leads | No of leads marked as "Good" |
Not a Lead | No of leads marked as "Not a lead" |
Recording URL | The url where the call can be listened to |
Recording Player URL | html media element where the call can be listened to |
Is First Time Call | Whether the call is the first call made by the customer or not |
Is Answered | Whether a given call is answered or not |
Is Voicemail | Whether a given call is to voicemail or not |
Start Time | The time at which the call has been started |
Data Freshness and reporting durations
CallRail is a live connector
FAQ
Q: Can I track form submissions with CallRail information in ReportGarden?
A: Yes. You can show the total number of form submissions in overview widget in ReportGarden
Q: Can I track both inbound and outbound calls with CallRail in ReportGarden? How can i segregate them?
A: Yes. You can differentiate between inbound and outbound calls through the filter Direction = inbound/outbound
Q: Can I track form submissions with CallRail information in ReportGarden?
A: Yes. You can show the total number of form submissions in overview widget in ReportGarden