Facebook Reach
Reach gives you a measurement of how many people were exposed to your ad during an advertising campaign.
Why is there a mismatch in Reach Data between ReportGarden and Facebook ?
Facebook API doesn't provide aggregated reach data for custom time ranges. It only supports
1. Reach for a particular day.
2. Reach for last 7 days ending a particular day (end date in date range)
3. Reach for last 28 days ending a particular day (end date in date range)
Therefore you might see a difference in the Reach data between Facebook and ReportGarden for custom time ranges. We have created a table (see below) with all the available Reach Metrics to help you choose the right metric for custom time ranges which will provide you the closest possible match to your actual Facebook Reach data.
ReportGarden Metric Name | FB Business Manager Metric Name | Description |
Page Impressions | Daily Total Impressions | Daily: The number of times any content from your Page or about your Page entered a person's screen. This includes posts, stories, ads, as well other content or information on your Page. (Total Count) |
Unique Page Impressions* | Daily Total Reach | Daily: The number of people who had any content from your Page or about your Page enter their screen. This includes posts, check-ins, ads, social information from people who interact with your Page and more. (Unique Users) |
Unique Page Posts Impressions* | Daily Reach Of Page Posts | Daily: The number of people who had any of your Page's posts enter their screen. Posts include statuses, photos, links, videos and more. (Unique Users) |
Page Posts Impressions | Daily Total Impressions of your posts | Daily: The number of times your Page's posts entered a person's screen. Posts include statuses, photos, links, videos and more. (Total Count) |
Page Impressions Viral | Daily Viral impressions | Daily: The number of times any content from your Page or about your Page entered a person's screen with social information attached. Social information displays when a person's friend interacted with your Page, post or story. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Total Count) |
Unique Page Impressions Viral* | Daily Viral Reach | Daily: The number of people who had any content from your Page or about your Page enter their screen through with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with your Page, post or story. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Unique Users) |
Organic Page Impressions | Daily Organic impressions | Daily: The number of times any post or story content from your Page or about your Page entered a person's screen through unpaid distribution. (Total Count) |
Organic Unique Page Impressions* | Daily Organic Reach | Daily: The number of people who had any content from your Page or about your Page enter their screen through unpaid distribution. This includes posts, stories, check-ins, social information from people who interact with your Page and more. (Unique Users) |
Paid Page Impressions | Daily Paid Impressions | Daily: The number of times any post or story content from your Page or about your Page entered a person's screen through paid distribution such as an ad. (Total Count) |
Paid Unique Page Impressions* | Daily Paid Reach of Page posts | Daily: The number of people who had any of your Page's posts enter their screen through paid distribution such as an ad. (Unique Users) |
Page Impressions Non-Viral | Daily Nonviral impressions | Daily: The number of times any content from your Page entered a person's screen. This does not include content created about your Page with social information attached. Social information displays when a person's friend interacted with your Page, post or story. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Total Count) |
Unique Page Impressions Non-Viral* | Daily Nonviral Reach | Daily: The number of people who had any content from your Page enter their screen. This does not include content created about your Page with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with your Page, post or story. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Unique Users) |
Total Posts Served Organic Impressions | Daily Served Organic Reach of Page Posts | Daily: The number of people who were served your Page's organic posts in their News Feed whether it entered their screen or not. Posts include statuses, photos, links, videos and more. (Unique Users) |
Paid Page Posts Impressions | Daily Paid impressions of your posts | Daily: The number of times your Page's posts entered a person's screen through paid distribution such as an ad. (Total Count) |
Organic Page Posts Impressions | Daily Organic impressions of your posts | Daily: The number of times your Page's posts entered a person's screen through unpaid distribution. (Total Count) |
Unique Organic Page Posts Impressions* | Daily Organic Reach of Page posts | Daily: The number of people who had any of your Page's posts enter their screen through unpaid distribution. (Unique Users) |
Page Posts Impressions Viral | Daily Viral Impressions Of Your Posts | Daily: The number of times your Page's posts entered a person's screen with social information attached. Social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Total Count) |
Unique Page Posts Impressions Viral* | Daily Viral Reach Of Page Posts | Daily: The number of people who had any of your Page's posts enter their screen with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Unique Users) |
Page Posts Impressions Non-Viral | Daily Nonviral Impressions Of Your Posts | Daily: The number of times your Page's posts entered a person's screen. This does not include content created about your Page with social information attached. Social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Total Count) |
Unique Page Posts Impressions Non-Viral* | Daily Nonviral reach of Page Posts | Daily: The number of people who had any posts by your Page enter their screen. This does not include content created about your Page with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Unique Users) |
Unique Page Impressions (Last 7 Days)* | Weekly Total Reach | Weekly: The number of people who had any content from your Page or about your Page enter their screen. This includes posts, check-ins, ads, social information from people who interact with your Page and more. (Unique Users) |
Unique Page Posts Impressions (Last 7 Days)* | Weekly Reach Of Page Posts | Weekly: The number of people who had any of your Page's posts enter their screen. Posts include statuses, photos, links, videos and more. (Unique Users) |
Unique Page Impressions Viral (Last 7 Days)* | Weekly Viral Reach | Weekly: The number of people who had any content from your Page or about your Page enter their screen through with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with your Page, post or story. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Unique Users) |
Paid Unique Page Post Impressions (Last 7 days)* | Weekly Paid Reach of Page posts | Weekly: The number of people who had any of your Page's posts enter their screen through paid distribution such as an ad. (Unique Users) |
Unique Page Impressions Non Viral (Last 7 Days)* | Weekly Nonviral Reach | Weekly: The number of people who had any content from your Page enter their screen. This does not include content created about your Page with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with with your Page, post or story. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Unique Users) |
Total Posts Served Organic Impressions (Last 7 Days) | Weekly Served Organic Reach of Page Posts | Weekly: The number of people who were served your Page's organic posts in their News Feed whether it entered their screen or not. Posts include statuses, photos, links, videos and more. (Unique Users) |
Organic Unique Page Post Impressions (Last 7 Days)* | Weekly Organic Reach of Page posts | Weekly: The number of people who had any of your Page's posts enter their screen through unpaid distribution. (Unique Users) |
Unique Page Posts Impressions Viral (Last 7 Days)* | Weekly Viral Reach Of Page Posts | Weekly: The number of people who had any of your Page's posts enter their screen with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Unique Users) |
Unique Page Posts Impressions Non Viral (Last 7 Days)* | Weekly Nonviral reach of Page Posts | Weekly: The number of people who had any posts by your Page enter their screen. This does not include content created about your Page with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Unique Users) |
Unique Page Impressions (Last 28 Days)* | 28 Days Total Reach | 28 Days: The number of people who had any content from your Page or about your Page enter their screen. This includes posts, check-ins, ads, social information from people who interact with your Page and more. (Unique Users) |
Unique Page Posts Impressions (Last 28 Days)* | 28 Days Reach Of Page Posts | 28 Days: The number of people who had any of your Page's posts enter their screen. Posts include statuses, photos, links, videos and more. (Unique Users) |
Unique Page Impressions Viral (Last 28 Days)* | 28 Days Viral Reach | 28 Days: The number of people who had any content from your Page or about your Page enter their screen through with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with your Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Unique Users) |
Paid Unique Page Post Impressions (Last 28 Days)* | 28 Days Paid Reach of Page posts | 28 Days: The number of people who had any of your Page's posts enter their screen through paid distribution such as an ad. (Unique Users) |
Unique Page Impressions Non Viral (Last 28 Days)* | 28 Days Nonviral Reach | 28 Days: The number of people who had any content from your Page enter their screen. This does not include content created about your Page with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with with your Page, post or story. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Unique Users) |
Total Posts Served Organic Impressions (Last 28 Days) | 28 Days Served Organic Reach of Page Posts | 28 Days: The number of people who were served your Page's organic posts in their News Feed whether it entered their screen or not. Posts include statuses, photos, links, videos and more. (Unique Users) |
Organic Unique Page Post Impressions (Last 28 Days)* | 28 Days Organic Reach of Page posts | 28 Days: The number of people who had any of your Page's posts enter their screen through unpaid distribution. (Unique Users) |
Unique Page Posts Impressions Viral (Last 28 Days)* | 28 Days Viral Reach Of Page Posts | 28 Days: The number of people who had any of your Page's posts enter their screen with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Unique Users) |
Unique Page Posts Impressions Non Viral (Last 28 Days)* | 28 Days nonviral reach of Page Posts | 28 Days: The number of people who had any posts by your Page enter their screen. This does not include content created about your Page with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. (Unique Users) |
* - In the Overview and KPI widgets, please use Last 7 days & Last 28 Days metrics to get an approximate value for weekly reach and monthly reach respectively, as facebook API doesn't support aggregation of data
For eg.
Using "Unique Page Post Impressions" for a month in overview widget is going to give a very large bloated value.
Instead, "Unique Page Post Impressions (Last 28 Days)" is the suggested approximation for overall monthly reach.