Here are some of the metrics that ReportGarden supports for Facebook Insights along with their definitions.
Metric | Metric Definition |
Action button clicks | The number of clicks on your Page's contact info and call-to-action button. |
Active Message Threads | Daily unique active conversations count. |
Autoplayed Page Video Views | The number of times your Page's videos automatically played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Autoplayed Page Video Views(Complete/Min 10s) | The number of times your Page's videos automatically played for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Autoplayed Page Video Views(Complete/Min 30s) | The number of times your Page's automatically played videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Blocked Message Conversations | The number of conversations with the Page that have been blocked. |
Click To Play Page Video Views | The number of times your Page's videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds, after people clicked play. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Click To Play Page Video Views(Complete/Min 10s) | The number of times your Page's videos played for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds, after people clicked play. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Click To Play Page Video Views(Complete/Min 30s) | The number of times your Page's videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds, after people clicked play. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Get Directions clicks | Number of people who logged in to Facebook and clicked the Get Directions button. |
Inappropriate Conversations | The number of conversations from your Page that have been reported by people for reasons such as spam, or containing inappropriate content. broken down by report type: |
Likes | The total number of people who have liked your Page. |
Likes | The total number of people who have liked your Page. |
Logged In Page views | The number of times a Page's profile has been viewed by people logged in to Facebook. |
Logged In Unique Page Views | The number of people logged in to Facebook who have viewed the Page profile. |
Logged Out Page Views | The number of times a Page's profile has been viewed by people not logged in to Facebook. |
Mobile Page Check-In Places | The number of times people checked into a place using mobile phones. |
Negative Feedback Post | The number of times people took a negative action in your post (e.g. hid it). |
Organic Page Impressions | The number of times any content from your Page or about your Page entered a person's screen through unpaid distribution. This includes posts, check-ins, social information from people who interact with your Page and more. |
Organic Page Posts Impressions | The number of times your Page's posts entered a person's screen through unpaid distribution. |
Organic Page Video Views | The number of times your Page's videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds, by organic reach. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Organic Page Video Views(Complete/Min 10s) | The number of times your Page's videos played for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds, by organic reach. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Organic Page Video Views(Complete/Min 30s) | The number of times your Page's videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds, by organic reach. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Organic Post Impressions | The number of times your Page's posts entered a person's screen through unpaid distribution. |
Organic Video Post Complete Views | The number of times your videos played from the beginning to 95%, or more, of its length, by organic reach. During a single instance of a video playing, we'll exclude any time spent replaying the video. Returns 0 for reshared videos. |
Organic Video Post Views | The number of times your videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds, by organic reach. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Page Check-In Places | The number of times people checked into a place. |
Page Consumptions | The number of times people clicked on any of your content. |
Page Engaged Users | The number of people who engaged with your Page. Engagement includes any click. |
Page Fans Online Per Day | The number of your fans who saw any posts on Facebook on a given day. |
Page Impressions | The number of times any content from your Page or about your Page entered a person's screen. This includes posts, check-ins, ads, social information from people who interact with your Page and more. |
Page Impressions Non-Viral | The number of times any content from your Page entered a person's screen. This does not include content created about your Page with social information attached. Social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Page Impressions Viral | The number of times any content from your Page or about your Page entered a person's screen with social information attached. Social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Page Negative Feedback | The number of times people took a negative action (e.g., un-liked or hid a post). |
Page Post Engagements | The number of times people have engaged with your posts through likes, comments and shares and more. |
Page Posts Impressions | The number of times your Page's posts entered a person's screen. Posts include statuses, photos, links, videos and more. |
Page Posts Impressions Non-Viral | The number of times your Page's posts entered a person's screen. This does not include content created about your Page with social information attached. Social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Page Posts Impressions Viral | The number of times your Page's posts entered a person's screen with social information attached. Social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Page Stories | The number of stories created about your Page (Stories). |
Page Video Repeat Views(Complete/Min 10s) | The number of times your Page's videos replayed for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds. |
Page Video Repeat Views(Complete/Min 30s) | The number of times your Page's videos replayed for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. |
Page Video Views | The number of times your Page's videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Page Video Views(Complete/Min 10s) | The number of times your Page's videos played for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Page Video Views(Complete/Min 30s) | The number of times your Page's videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Page Views | The number of times a Page's profile has been viewed by logged in and logged out people. |
Paid Page Impressions | The number of times any content from your Page or about your Page entered a person's screen through paid distribution such as an ad. |
Paid Page Posts Impressions | The number of times your Page's posts entered a person's screen through paid distribution such as an ad. |
Paid Page Video Views | The number of times your Page's promoted videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. |
Paid Page Video Views(Complete/Min 10s) | The number of times your Page's promoted videos played for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. |
Paid Page Video Views(Complete/Min 30s) | The number of times your Page's promoted videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. |
Paid Post Impressions | The number of times your Page's post entered a person's screen through paid distribution such as an ad. |
Paid Post Impressions Fan | The number of impressions for your Page post by people who like your Page in an Ad or Sponsored Story. |
Paid Unique Page Impressions | The number of people who had any content from your Page or about your Page enter their screen through paid distribution such as an ad. |
Paid Video Post Complete Views | The number of times your promoted videos played from the beginning to 95%, or more, of its length. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. Returns 0 for reshared videos. |
Paid Video Post Views | The number of times your promoted videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. |
Phone number clicks | Number of people who logged in to Facebook and clicked the Call Now button. |
Post 10s Autoplayed Video Views | The number of times your videos played automatically for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Post 10s Clicked to Play Video Views | The number of times your videos played for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds, after people clicked play. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Post 10s Organic Video Views | The number of times your videos played for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds, by organic reach. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Post 10s Paid Video Views | The number of times your promoted videos played for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. |
Post 10s Sound On Video Views | The number of times your videos played with sound on for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Post 10s Unique Video Views | The number of people who viewed your videos for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. |
Post 10s Video Views | The number of times your videos played for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Post Activities | The number of stories generated about your Page post ('Stories'). |
Post AutoPlayed Complete/30s Video Views | The number of times your videos automatically played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. Returns 0 for reshared videos. |
Post Autoplayed Video Views | The number of times your videos automatically played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Post Clicked to Play Complete/30s Video Views | The number of times your videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds, after people clicked play. During a single instance of a video playing, we'll exclude any time spent replaying the video. Returns 0 for reshared videos. |
Post Clicked To Play Video Views | The number of times your videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds, after people clicked play. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Post Completed/30s Organic Video Views | The number of times your videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds, by organic reach. During a single instance of a video playing, we'll exclude any time spent replaying the video. Returns 0 for reshared videos. |
Post Completed/30s Paid Video Views | The number of times your promoted videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. Returns 0 for reshared videos. |
Post Completed/30s Video Views Unique | The number of people who viewed your videos for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Post Consumptions | The number of clicks anywhere in your post |
Post Engaged Fans | People who have liked your Page and engaged with your post. |
Post Engaged Users | The number of people who clicked anywhere in your posts. |
Post Fan Reach | The number of people who saw your Page post because they've liked your Page (Unique Users |
Post Impressions | The number of times your Page's post entered a person's screen. Posts include statuses, photos, links, videos and more. |
Post Impressions Fan | The number of impressions for your Page post by people who have liked your Page. |
Post Impressions Non-Viral | The number of times your Page's post entered a person's screen. This does not include content created about your Page with social information attached. Social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Post Impressions Viral | The number of times your Page's post entered a person's screen with social information attached. Social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Post Link Clicks | The number of times people clicked on links in your posts |
Post Other Clicks | The number of times people clicked on people’s names in comments, clicks on the like count or clicks on the time.anywhere in your posts |
Post Photo Views | The number of times people viewed the photos on your Page or posts |
Post Sound on Video Views | The number of times your videos played with sound on for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Post Video Length | The length, in milliseconds, of a video post. |
Post Video Organic View Time | The total time, in milliseconds, your videos played by organic reach. Returns 0 for reshared videos. |
Post Video Plays | The number of times your video started to play |
Post Video Unique Views | The number of people who viewed your videos for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Post Video View Time | The total time, in milliseconds, your videos played, including videos played for less than 3 seconds and replays. Returns 0 for reshared videos. |
Post Video Views | The number of times your videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Reactions (Anger) | Total "anger" reactions of a post. |
Reactions (Haha) | Total "haha" reactions of a post. |
Reactions (Like) | Total "like" reactions of a post. |
Reactions (Love) | Total "love" reactions of a post. |
Reactions (Sorry) | Total "sad" reactions of a post. |
Reactions (Total) | Total post reactions by type. |
Reactions (Wow) | Total "wow" reactions of a post. |
Repeat Page Video Views | The number of times your Page's videos were replayed for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. |
Reported Message Conversations | The number of conversations from your Page that have been reported by people for reasons such as spam, or containing inappropriate content. |
Spam Conversations | The number of conversations from your Page that have been reported by people for reasons such as spam, or containing inappropriate content. broken down by report type: |
Total Anger Reactions | Daily total post "anger" reactions of a page. |
Total Haha Reactions | Daily total post "haha" reactions of a page. |
Total Like Reactions | Daily total post "like" reactions of a page. |
Total Link Clicks | The total number of times people clicked on anywhere in your posts |
Total Link Posts | Total Link Posts published |
Total Love Reactions | Daily total post "love" reactions of a page. |
Total Message Connections | The number of people your business can send messages to. |
Total Offer Posts | Total Offer Posts published |
Total Other Clicks | The total number of times people clicked on people’s names in comments, clicks on the like count or clicks on the time.anywhere in your posts |
Total Photo Posts | Total Photo Posts published |
Total Photo Views | The total number of times people viewed the photos on your Page or posts |
Total Posts Served Organic Impressions | The number of people who were served your Page's posts in their News Feed whether it entered their screen or not. Posts include statuses, photos, links, videos and more. |
Total Reactions | Daily total post reactions of a page by type. |
Total Sorry Reaction | Daily total post "sorry" reactions of a page. |
Total Status Posts | Total Status Posts published |
Total Video Plays | The total number of times your video started to play |
Total Video Posts | Total Video Posts published |
Total Wow Reactions | Daily total post "wow" reactions of a page. |
Unique Mobile Page Check-In Places | The number of people who checked into a place using mobile phones. |
Unique Negative Feedback Post | The number of people who took a negative action in your post (e.g., hid it). |
Unique Organic Post Impressions | The number of people who had your Page's post enter their screen through unpaid distribution. |
Unique Organic Video Post Complete Views | The number of people who viewed your videos from the beginning to 95%, or more, of its length, by organic reach. During a single instance of a video playing, we'll exclude any time spent replaying the video. Returns 0 for reshared videos. |
Unique Organic Video Post Views | The number of people who viewed your videos for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds, by organic reach. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Unique Page Check-In Places | The number of people who checked into a place. |
Unique Page Consumptions | The number of people who clicked on any of your content. |
Unique Page Impressions Non-Viral | The number of people who had any content from your Page enter their screen. This does not include content created about your Page with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Unique Page Impressions Viral | The number of people who had any content from your Page or about your Page enter their screen through with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Unique Page Negative Feedback | The number of people who took a negative action (e.g., un-liked or hid a post). |
Unique Page Posts Impressions Non-Viral | The number of people who had any posts by your Page enter their screen. This does not include content created about your Page with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Unique Page Posts Impressions Viral | The number of people who had any of your Page's posts enter their screen with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Unique Page Video Views | The number of people who viewed your Page's videos for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Unique Page Video Views(Complete/Min 10s) | The number of people who viewed your Page's videos for at least 10 seconds, or for nearly their total length if they're shorter than 10 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Unique Page Video Views(Complete/Min 30s) | The number of people who viewed your Page's videos for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Unique Paid Post Impressions | The number of people who had your Page's post enter their screen through paid distribution such as an ad. |
Unique Paid Post Impressions Fan | The number of people who have like your Page and saw your Page post in an Ad or Sponsored Story. |
Unique Paid Video Post Complete Views | The number of people who viewed your promoted videos from the beginning to 95%, or more, of its length. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. |
Unique Paid Video Post Views | The number of people who viewed your promoted videos for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. |
Unique Post Activities | The number of people who created a story about your Page post ('People Talking About This' / PTAT). |
Unique Post Consumptions | The unique number of people who clicked anywhere in your post without generating a story. |
Unique Post Impressions Fan | The number of people who have like your Page who saw your Page post. |
Unique Post Impressions Non-Viral | The number of people who had your Page's post enter their screen. This does not include content created about your Page with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Unique Post Impressions Viral | The number of people who had your Page's post enter their screen with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Video Post Avg Time Watched | The average time, in milliseconds, people viewed your videos. Only available for videos created after August 25th 2016. Returns 0 for reshared videos. |
Video View Time | The total time, in milliseconds, people viewed your Page's video. |
Website Clicks | Number of people who logged in to Facebook and clicked the goto website CTA button. |
Didn't find the metric you need? No worries. Write to [email protected] along with this snapshot of the requirement. We would get back to you within 12hrs.