What is Mailchimp?
Mailchimp is a marketing automation platform and email marketing service, used by businesses to manage their mailing lists and create email marketing campaigns and automations to send to customers
How do you link Mailchimp accounts on ReportGarden?
In order to link your Mailchimp accounts to ReportGarden, please follow the steps below
Navigate to ReportGarden -> Accounts.
Click on Link Account
Click on Mailchimp
You will be redirected to Mailchimp authentication screen. Enter your credentials, and give access to ReportGarden to read campaign performance data.
You will be redirected back to ReportGarden and the account will be visible in ReportGarden
Mailchimp Metrics and Dimensions
Mailchimp orders a wide variety of analytics, which are listed as below
Dimensions
The following dimensions are available for Mailchimp
Dimension | Description |
Lists | Email lists used in Mailchimp |
Campaigns | Campaign that is run in Mailchimp |
Preview Texts | Preview of text used in Mailchimp |
Subject Line | Subject line used in Mailchimp |
Automations | Automations used in Mailchimp |
Campaign Folders | Campaign folders used in Mailchimp |
Members | Members used in Mailchimp |
Measures
The following measures are available for Mailchimp
Metric Name | Metric Definition |
Unsubscribe Count | A total number of unsubscribes for a campaign |
Abuse Reports | Abuse reports for Campaign |
Forward Opens | How many times the forwarded campaign has been opened |
Average Subscribe Rate | The average number of subscriptions per month for the list |
Average Unsubscribe Rate | The average number of unsubscriptions per month for the list |
Total Forwards | The forwards and forward activity for the campaign |
Industry Abuse Rate | The industry abuse rate |
Industry Bounce Rate | The industry bounce rate |
Industry Click Rate | The industry click rate |
Industry Open Rate | The industry open rate |
Industry Unopened Rate | The industry unopened rate |
Industry Unsubscribe Rate | The industry unsubscribe rate |
Member Count | The number of active members in the list |
Campaign Count | The number of campaigns in the folder |
Number of Campaigns | The number of campaigns in the folder |
Unsubscribe Count | The number of members who have unsubscribed from the list |
Click Rate | The number of unique clicks divided by the total number of successful deliveries |
Open Rate | The number of unique opens divided by the total number of successful deliveries |
Total Spent | The total amount the customer has spent |
Syntax Errors | The total number of addresses that were syntax-related bounces |
Clicks | The total number of clicks for the campaign |
Emails Sent | The total number of emails sent for this campaign |
Hard Bounces | The total number of hard bounced email addresses |
Opens | The total number of opens for a campaign |
Soft Bounces | The total number of soft bounced email addresses |
Subscriber Clicks | The total number of subscribers who clicked on a campaign |
Unique Clicks | The total number of unique clicks for links across a campaign |
Unique Opens | The total number of unique opens |
Total Orders | The total orders for a campaign |
Total Revenue | The total revenue for a campaign |
Data Freshness and reporting durations
Mailchimp is a live connector
Data cannot be fetched for time dimension in Mailchimp, as it is not supported