Here are all the metrics that ReportGarden support for MailChimp.
Metric Name | Metric Definition |
Unsubscribe Count | A total number of unsubscribes for a campaign |
Abuse Reports | Abuse reports for Campaign |
Forward Opens | How many times the forwarded campaign has been opened |
Average Subscribe Rate | The average number of subscriptions per month for the list |
Average Unsubscribe Rate | The average number of unsubscriptions per month for the list |
Total Forwards | The forwards and forward activity for the campaign |
Industry Abuse Rate | The industry abuse rate |
Industry Bounce Rate | The industry bounce rate |
Industry Click Rate | The industry click rate |
Industry Open Rate | The industry open rate |
Industry Unopened Rate | The industry unopened rate |
Industry Unsubscribe Rate | The industry unsubscribe rate |
Member Count | The number of active members in the list |
Campaign Count | The number of campaigns in the folder |
Number of Campaigns | The number of campaigns in the folder |
Unsubscribe Count | The number of members who have unsubscribed from the list |
Click Rate | The number of unique clicks divided by the total number of successful deliveries |
Open Rate | The number of unique opens divided by the total number of successful deliveries |
Total Spent | The total amount the customer has spent |
Syntax Errors | The total number of addresses that were syntax-related bounces |
Clicks | The total number of clicks for the campaign |
Emails Sent | The total number of emails sent for this campaign |
Hard Bounces | The total number of hard bounced email addresses |
Opens | The total number of opens for a campaign |
Soft Bounces | The total number of soft bounced email addresses |
Subscriber Clicks | The total number of subscribers who clicked on a campaign |
Unique Clicks | The total number of unique clicks for links across a campaign |
Unique Opens | The total number of unique opens |
Total Orders | The total orders for a campaign |
Total Revenue | The total revenue for a campaign |
Didn't find the metric you need? No worries. Write to [email protected] along with the snapshot of the requirement.