What is Constant Contact?
Constant Contact is an online marketing company established in 1995 that caters mainly to small businesses. Its platform enables business owners to launch and monitor email marketing efforts, build websites and online stores, and utilize social media, among other services
How do you link Constant Contact accounts on ReportGarden?
In order to link your Constant Contact accounts to ReportGarden, please follow the steps below
Navigate to ReportGarden -> Accounts.
Click on Link Account
Click on Constant Contact
You will be redirected to Constant Contact authentication screen. Enter your credentials, and give access to ReportGarden to read campaign performance data.
You will be redirected back to ReportGarden and the account will be visible in ReportGarden
Constant Contact Metrics and Dimensions
Constant Contact orders a wide variety of analytics, which are listed as below
Dimensions
The following dimensions are available for Constant Contact
Dimension | Description |
Campaign | The email campaigns used for delivery |
Measures
The following measures are available for Constant Contact
Measures | Description |
Unique Bounces | No of unique contacts for whom the sent email has bounced |
Bounces | No of emails that have bounced |
Unique Clicks | No of unique contacts that have clicked on links in the email |
Clicks | No of contacts that have clicked on links in the email |
Computer Clicks(All) | No of contacts that have clicked on links in the email from a computer |
Mobile Clicks(All) | No of contacts that have clicked on links in the email from a mobile |
Tablet Clicks(All) | No of contacts that have clicked on links in the email from a tablet |
Unknown Clicks(All) | No of contacts that have clicked on links in the email from an unknown device |
Other Clicks(All) | No of contacts that have clicked on links in the email where device was not captured |
Computer Opens(All) | No of contacts that have opened the email |
Mobile Opens(All) | No of contacts that have opened the email from a computer |
Tablet Opens(All) | No of contacts that have opened the email from a mobile |
Unknown Opens(All) | No of contacts that have opened the email from a tablet |
Other Opens(All) | No of contacts that have opened the email from an unknown device |
Unique Fowards | No of contacts that have opened the email where device was not captured |
Unique Not Opened | Unique No of contacts that have not opened the email |
Opens | No of emails that have been opened |
Unique Opens | No of contacts that have opened the email |
Unique Opt Outs | No of contacts that have opted out of the email subscription |
Unique Sends | No of emails that have been sent |
Bounce Rate % | % of emails that have bounced. (Bounces X 100) / Unique Sends |
Click Rate % | % of emails that have been clicked. (Clicks X 100) / Unique Sends |
Unique Click Rate % | % of contacts that have been clicked. (Unique Clicks X 100) / Unique Sends |
Open Rate % | % of emails that have been opened. (Opens X 100) / Unique Sends |
Unique Open Rate % | % of contacts that have opened. (Unique Opens X 100) / Unique Sends |
Desktop Click Rate % | % of emails that have been clicked from a desktop |
Desktop Open Rate % | % of emails that have opened from a desktop |
Desktop Unique Click Rate % | % of contacts that have been clicked from a desktop |
Desktop Unique Open Rate % | % of contacts that have opened from a desktop |
Mobile Click Rate % | % of emails that have been clicked from a mobile |
Mobile Open Rate % | % of contacts that have opened from a mobile |
Mobile Unique Click Rate % | % of contacts that have clicked from a mobile |
Mobile Unique Open Rate % | % of contacts that have opened from a mobile |
Tablet Click Rate % | % of emails that have been clicked from a tablet |
Tablet Open Rate % | % of emails that have been opened from a tablet |
Tablet Unique Click Rate % | % of contacts that have clicked from a tablet |
Tablet Unique Open Rate % | % of emails that have been opened from a tablet |
Unknown Click Rate % | % of emails that have been clicked from an unknown device |
Unknown Open Rate % | % of emails that have been opened from an unknown device |
Unknown Unique Click Rate % | % of contacts that have clicked from an unknown device |
Unknown Unique Open Rate % | % of contacts that opened from an unknown device |
Other Click Rate % | % of emails that have been clicked from device that has not been captured |
Other Open Rate % | % of emails that have been opened from device that has not been captured |
Other Unique Click Rate % | % of contacts that have clicked from device that has not been captured |
Other Unique Open Rate % | % of contacts that opened from device that has not been captured |
Did not open Rate % | % of emails that have not been opened |
Data Freshness and reporting durations
Constant Contact is a live data connector
Constant Contact data can be fetched for as long back as is supported via the API
Limitations
Constant Contact currently only supports reporting at a campaign level.
The API does not support showing campaign performance over time
FAQ
Q: My token keeps getting frequently expired. What do I do?
A: This is a known issue with Constant Contact, where the refresh token is tied with the access token, causing invalid tokens from time to time. We have done our best to ensure that this does not happen, but there is a possibility that it happens occasionally. In such cases, please go and relink your account using the same credentials. You will be able to pull in data as expected.