Here are some of the metrics that ReportGarden support for Facebook Ads.
Metric | Metric Definition |
10-Second Video Views | 10-Second Video Views |
2-Second Continuous Video Views | The number of times your video was played for 2 continuous seconds or more. Most 2-second continuous video views will have at least 50% of the video pixels in view. |
Ad Name | The name of the ad you're viewing in reporting. |
Ad Set Name | The name of the ad set you're viewing in reporting. An ad set is a group of ads that share the same budget, schedule, delivery optimization and targeting. |
Add Payment Information (FB Pixel) |
|
Add To Cart (FB Pixel) | The addition of an item to a shopping cart or basket (for example, clicking an Add to Cart button on a website). |
Add To WishList (FB Pixel) | The addition of items to a wishlist (for example, clicking an Add to Wishlist button on a website). |
App Engagement | The number of actions, including app installs, credit spends and uses, that were recorded as app events and attributed to your ads. |
App Installs | The number of app installs that were recorded as app events and attributed to your ads. |
Applications Submitted | The number of submit application events attributed to your ads, based on information received from one or more of your connected Facebook Business Tools. |
Appointments Scheduled | The number of schedule events attributed to your ads, based on information received from one or more of your connected Facebook Business Tools. |
Average CPM | The average cost for 1,000 impressions |
Blocked Messaging Conversations | The number of times that people blocked a messaging conversation with your business, attributed to your ads. |
Budget Remaining | The amount of your campaign or ad set budget that is left based on the amount spent. If your ads are currently running, this number may be an estimate, since it can take up to 48 hours for ad results to be processed. |
Campaign Name | The name of the ad campaign you're viewing in reporting. Your campaign contains ad sets and ads. |
Campaign Status | The current status of the campaign |
Canvas Average View TIme | The average total time, in seconds, that people spent viewing a Facebook Canvas. Canvas is a screen that opens on mobile after a person clicks the Canvas link in your ad. It may include a series of interactive or multimedia components, including video, images, product catalogs and more |
Canvas View Percentage | The average percentage of the Facebook Canvas that people saw. Canvas is a screen that opens on mobile after a person clicks the Canvas link in your ad. It may include a series of interactive or multimedia components, including video, images, product catalogs and more |
Check-Ins | The number of check-ins to your Facebook Page that are attributed to your ads. If your Page has a physical address associated with it, people can check in to your Page when they update their status in their Facebook News Feed or Timeline. |
Clicks | The number of clicks on your ads. |
Complete Registration (FB Pixel) | A submission of information by a customer in exchange for a service provided by your business (for example, sign up for email subscription). |
Contacts | A telephone/SMS, email, chat or other type of contact between a customer and your business. |
Cost Per 1,000 People Reached | The average cost to reach 1,000 people. |
Cost Per 2-Second Continuous Video View | The average cost for each 2-second continuous video view. |
Cost Per App Engagement | The average cost for each app engagement. |
Cost Per Applications Submitted | The average cost of each submitted application. |
Cost Per Appointments Scheduled | The average cost of each scheduled appointment. |
Cost Per Blocked Messaging Conversations | Average cost incurred per blocked messaging conversation. |
Cost Per Contact | The average cost incurred on each contact. |
Cost per Conversion | The average cost incurred on each conversion. |
Cost Per Credit Spend | The average cost of each credit spend. |
Cost Per Donation | The average cost of each donation. |
Cost Per Estimated Ad Recallers | The average cost for each estimated ad recall lift. This metric is only available for assets in the Brand awareness, Post engagement and Video views Objectives. |
Cost Per Find Location | The average cost of each find location. |
Cost Per Game Play | The average cost of each game play. |
Cost Per In Store Subscription | The average cost of each in store subsricption. |
Cost Per Landing Page View | The average cost for each landing page view. |
Cost Per Lead (Form) | The average cost of form responses submitted after people clicked on an ad that includes an instant form. |
Cost Per Mobile App Subscription | The average cost of each mobile app subscription. |
Cost Per New Messaging Conversation | The average cost for each new messaging conversation. |
Cost Per Offline Subscription | The average cost of each offline subsricption. |
Cost Per Outbound Click | The average cost for each outbound click. |
Cost Per Page Engagement | The average cost for each Page engagement. |
Cost Per Page Like | The average cost for each Facebook Page like. |
Cost Per Post Engagement | The average cost for each post engagement. |
Cost Per Products Customized | The average cost of each customize product. |
Cost Per Result | The average cost per result from your ads. The metric is calculated as the total amount spent, divided by the number of results. |
Cost Per Store Visit Actions | The average cost of each store visit action. |
Cost Per Subscription | The average cost of each subscription. |
Cost Per Thruplay | The average cost for each ThruPlay |
Cost Per Total Checkouts Initiated | Cost per all the checjouts that have been intitiated. |
Cost Per Trials Started | The average cost of each start trial. |
Cost Per Unique Add To Cart | The estimated average cost of each unique add to cart. |
Cost Per Unique App Engagement | The estimated average cost for each unique app engagement. |
Cost per Unique App Install | The estimated average cost of each unique app install. |
Cost Per Unique App Story Engagement | The estimated average cost for each unique app story engagement. |
Cost Per Unique Blocked Messaging Conversations | The estimated average cost of each unique blocked messaging conversation. |
Cost Per Unique CheckIn | The estimated average cost for each unique checkin. |
Cost Per Unique Checkout | The estimated average cost of each unique checkout. |
Cost Per Unique Click | The average cost for each unique click (all). |
Cost Per Unique Credit Spend | The estimated average cost of each unique credit spend. |
Cost Per Unique Credit Spends | The estimated average cost of each unique credit spend. |
Cost Per Unique Custom Conversion | The estimated average cost of each unique custom conversion. |
Cost Per Unique Custom Conversion | The estimated average cost of each unique custom conversion. |
Cost Per Unique Game Play | The estimated average cost of each unique game play. |
Cost Per Unique Game Play | The estimated average cost of each unique game play. |
Cost Per Unique Inline Link Click | The average cost for each unique click to link |
Cost Per Unique Landing Page View | The average cost for each unique person who caused a landing page view. |
Cost Per Unique Landing Page View | The average cost for each unique person who caused a landing page view. |
Cost Per Unique Lead | The estimated average cost for each unique lead. |
Cost Per Unique Lead Form | The estimated average cost of each unique form response submitted after people clicked on an ad that includes an instant form. |
Cost Per Unique Lead Form | The estimated average cost of each unique form response submitted after people clicked on an ad that includes an instant form. |
Cost Per Unique Messaging Conversations Started | The average cost per unique conversation. |
Cost Per Unique Mobile App Action | The estimated average cost of each unique mobile app action. |
Cost Per Unique Mobile App Content View | The estimated average cost for each unique content view on the mobile app. |
Cost Per Unique Mobile App Credit Spend | The estimated average cost of each unique mobile app credit spend. |
Cost Per Unique Mobile App Feature Unlock | The estimated average cost for each unique feature unlock on your mobile app. |
Cost Per Unique Mobile App Install | The estimated average cost of each unique mobile app install. |
Cost Per Unique Mobile App Payment Detail | The estimated average cost of each unique add of payment details on the mobile app attributed to your ads. |
Cost Per Unique Mobile App Purchase | The estimated average cost for each unique purchase on your mobile app. |
Cost Per Unique Mobile App Registration | The estimated average cost for each unique mobile app registration. |
Cost Per Unique Mobile App Search | The estimated average cost of each unique mobile app search. |
Cost Per Unique Mobile App Start | The estimated average cost for each unique mobile app launch. |
Cost Per Unique Mobile App Tutorial Completion | The estimated average cost for each unique mobile app tutorial completion. |
Cost Per Unique New Messaging Conversation | The estimated average cost for each unique new messaging conversation. |
Cost Per Unique New Messaging Conversation | The estimated average cost for each unique new messaging conversation. |
Cost Per Unique Outbound Click | The average cost for each unique outbound click. |
Cost Per Unique Page Engagement | The estimated average cost for unique page engagement. |
Cost per Unique Page Like | The average cost for each unique person who liked your page attributed to your ads. |
Cost Per Unique Page Like | The average cost for each unique person who liked your page attributed to your ads. |
Cost Per Unique Page Mention | The estimated average cost for eacch unique page mention. |
Cost Per Unique Photo View | The estimated average cost of each unique photo view. |
Cost Per Unique Post Comment | The estimated average cost of each unique post comment. |
Cost Per Unique Post Engagement | The estimated average cost of each unique post engagement. |
Cost Per Unique Post Like | The estimated average cost of each unique reaction on your post(s). |
Cost Per Unique Post Share | The estimated average cost of each unique post share. |
Cost Per Unique Registration | The estimated average cost of each unique registration. |
Cost Per Unique Video View | The estimated average cost for each unique video view. |
Cost Per Unique Video View | The estimated average cost for each unique video view. |
Cost Per Unique Website Click | The estimated average cost for each unique person who clicked on your website link. |
Cost Per Video View | The average cost of each video view. |
Cost Per Website Applications Submitted | The average cost of each website application submitted. |
Cost Per Website Appointments Scheduled | The average cost of each website appointment scheduled. |
Cost Per Website Contact | The average cost incurred per contact acquired through your designated website. |
Cost Per Website Donation | The average cost of each website donation. |
Cost Per Website Find Location | The average cost of each website find location. |
Cost Per Website Products Customized | The average cost of each website customize product. |
Cost Per Website Subscription | The average cost of each website subscription. |
Cost Per Website Trials Started | The average of each website start trial. |
CPC (All) | The average cost for each click (all). |
CPC (Link) | The average cost for each link click. |
Credit Spends | The number of spend credits events attributed to your ads, based on information received from one or more of your connected Facebook Business Tools. This does not refer to the total value of credits spent. |
CTR (Link) (%) | The percentage of times people saw your ad and performed a link click. |
Donations | The donation of funds to your organization or cause. |
End Date | The date on which the campaign ends/ended |
Estimated Ad Recaller Rate (%) | The rate at which an estimated number of additional people, when asked, would remember seeing your ads within 2 days. This metric is only available for assets in the Brand awareness, Post engagement and Video views Objectives. |
Estimated Ad Recallers | An estimate of the number of additional people who may remember seeing your ads, if asked, within 2 days. This metric is only available for assets in the Brand awareness, Post engagement and Video views Objectives. |
Find Locations | When a person finds one of your locations via web, with an intention to visit (for example, searching for a product and finding it at one of your local stores). |
Frequency | The average number of times each person saw your ad. |
Game Plays | The number of game plays enabled through your ads. |
Impressions | The number of times your ads were on screen. |
Initiate CheckOut (FB Pixel) | The start of a checkout process (for example, clicking a Checkout button). |
Landing Page Views | The number of times a person clicked on an ad link and then successfully loaded the destination webpage or Instant Experience. To report on landing page views, you must have created a Facebook pixel. |
Leads (FB Pixel) | A submission of information by a customer with the understanding that they may be contacted at a later date by your business (for example, submitting a form or signing up for a trial). |
Leads (Form) | The number of form responses submitted after people clicked on an ad that includes an instant form. |
Link Clicks | The number of clicks on links within the ad that led to destinations or experiences, on or off Facebook. For ads promoting Instagram profile views, link clicks include clicks on the ad header or comments that led to the advertiser's profile. |
Mobile App Achievements | The number of unlock achievement events attributed to your ads, based on information received from one or more of your connected Facebook Business Tools. |
Mobile App Add To Cart | The number of add to cart events attributed to your ads, based on information received from one or more of your connected Facebook Business Tools. |
Mobile App Add To Wishlist | The number of add to wishlist events attributed to your ads, based on information received from one or more of your connected Facebook Business Tools. |
Mobile App Checkouts | The number of checkout events attributed to your ads, based on information received from one or more of your connected Facebook Business Tools. |
Mobile App Content Views | The total number of content views on your mobile app attributed to your ads. |
Mobile App Credit Spends | The number of spend credits events attributed to your ads, based on information received from one or more of your connected Facebook Business Tools. This does not refer to the total value of credits spent. |
Mobile App Feature Unlocks | The number of unlock feature events attributed to your ads, based on information received from one or more of your connected Facebook Business Tools. |
Mobile App Installs | The number of mobile app installs that were recorded as app events and attributed to your ads. |
Mobile App Payment Details | The number of add payment details events attributed to your ads, based on information received from one or more of your connected Facebook Business Tools. |
Mobile App Purchases | The number of purchase events attributed to your ads, based on information received from one or more of your connected Facebook Business Tools. |
Mobile App Registrations | The number of registration events attributed to your ads, based on information received from one or more of your connected Facebook Business Tools. |
Mobile App Searches | The total number of searches performed on the mobile app attributed to your ads. |
Mobile App Starts | The number of times the mobile app attributed to your ads was launched. |
Mobile App Tutorial Completions | The total number of times the tutorials on your mobile app was played to completion. |
New Messaging Conversations | The number of people your business added as messaging conversations, attributed to your ads. |
Objective | The objective you selected for your campaign. Your objective reflects the goal you want to achieve with your advertising |
Outbound Clicks | The number of clicks on links that take people off Facebook-owned properties. |
Outbound Clicks CTR | The percentage of times people saw your ad and performed an outbound click. |
Page Engagement | The total number of actions that people take involving your ads. |
Page Likes | The number of likes of your Facebook Page attributed to your ads. |
Photo Views | The number of views of photos on your Page or posts that are attributed to your ads. Photo views are counted when people click on photos to view them. |
Post Comments | The number of comments on your ads. |
Post Engagement | The total number of actions that people take involving your ads. |
Post Likes | The number of reactions on your ads. The reactions button on an ad allows people to share different reactions to its content: Like, Love, Haha, Wow, Sad or Angry. |
Post Shares | The number of shares of your ads. People can share your ads or posts on their own or friends' Timelines, in groups and on their own Pages. |
Products Customized | The customization of products through a configuration tool or other application your business owns. |
Purchases (FB Pixel) | The completion of a purchase, usually signified by receiving order or purchase confirmation, or a transaction receipt (for example, landing on a "Thank You" or confirmation page). |
Reach | The number of people who saw your ads at least once. Reach is different from impressions, which may include multiple views of your ads by the same people. |
Relevance Score | A rating from 1-10 that estimates how well your target audience is responding to your ad. This score is shown after your ad receives more than 500 impressions. |
Relevance Score | A rating from 1-10 that estimates how well your target audience is responding to your ad. This score is shown after your ad receives more than 500 impressions. |
Result Rate | The percentage of results you received out of all the views of your ads. |
Results | The number of times your ad achieved an outcome, based on the objective and settings you selected. |
ROAS (Purchase) | The total return on ad spend (ROAS) from purchases. This is based on information received from one or more of your connected Facebook Business Tools and attributed to your ads. |
Search (FB Pixel) | A search performed on your website, app or other property (for example, product searches or travel searches). |
Social Reach | The number of people who saw your ads at least once across various social media platforms. Reach is different from impressions, which may include multiple views of your ads by the same people. |
Start Date | The date on which the campaign has started |
Store Visit Actions | The estimated number of times people visited your stores, attributed to your ads. This metric only counts store visits for countries where you're eligible for measurement. |
Subscriptions | The start of a paid subscription for a product or service you offer. |
Thruplay | The number of times your video was played to completion, or for at least 15 seconds |
Trials Started | The start of a free trial of a product or service you offer (for example, trial subscription). |
Unique Add Payment Info FB Pixel | The estimated number of people who added their payment information during a checkout process. |
Unique Add To WishList FB Pixel | The estimated number of people who added items to their wishlist. |
Unique App Engagement | The estimated number of people who caused any form of app engagement events attributed to your ads. |
Unique App Installs | The estimated number of people who installed an app attributed to your ads. |
Unique Blocked Messaging Conversations | The number of people that blocked a messaging conversation with your business, attributed to your ads. |
Unique Check Ins | The number of people who made check-ins to your Facebook Page that are attributed to your ads. |
Unique CheckOuts | The estimated number of people who initiated checkouts. |
Unique Clicks | The number of people who performed a click (all). |
Unique Complete Registration FB Pixel | The estimated number of people who completed registration. |
Unique Credit Spends | The estimated number of people who spent credits. |
Unique CTR (Link) (%) | The percentage of people who saw your ad and performed a link click. |
Unique Game Plays | The estimated number of people who engaged in game play events attributed to your ads. |
Unique Initiate Checkout FB Pixel | The estimated number of people who started a checkout process. |
Unique Leads | The estimated number of unique leads generated through your ads. |
Unique Link Clicks CTR | The percentage of people who saw your ad and performed a link click. |
Unique Messaging Conversations | The number of people your business added as messaging conversations, attributed to your ads. |
Unique Mobile App Achievements | The estimated number of poeple who unlocked an achievement on your mobile app attributed to your ads. |
Unique Mobile App Actions | The estimated number of people who took any action on your mobile app attributed to your ads. |
Unique Mobile App Add To Cart | The estimated number of people who caused an add to cart event on your mobile app attributed to your ads. |
Unique Mobile App Add to Wishlist | The estimated number of people who caused an add to wishlist event on your mobile app attributed to your ads. |
Unique Mobile App Checkouts | The estimated number of people who initiated a checkout on your mobile app attributed to your ads. |
Unique Mobile App Credit Spends | The number of people who spent credits on your mobile app attributed to your ads. |
Unique Mobile App Feature Unlocks | The estimated number of poeple who unlocked a feature on your mobile app attributed to your ads. |
Unique Mobile App Installs | The estimated number of people who installed a mobile app attributed to your ads. |
Unique Mobile App Payment Details | The estimated number of people who provided their payment details on your mobile app attributed to your ads. |
Unique Mobile App Purchases | The estimated number of people who completed a purchase on your mobile app attributed to your ads. |
Unique Mobile App Ratings | The number of people who left a rating for your mobile app attributed to your ads. |
Unique Mobile App Registrations | The estimated number of people who caused a registration event on your mobile app attributed to your ads, based on information received from one or more of your connected Facebook Business Tools. |
Unique Mobile App Searches | The estimated number of people who performed a search on your mobile app attributed to your ads. |
Unique Outbound Clicks | The number of people who performed an outbound click. |
Unique Outbound Clicks CTR | The percentage of people who saw your ad and performed an outbound click. |
Unique Page Engagement | The estiamted number of people that took actions on your Facebook Page and its posts, attributed to your ads. |
Unique Page Landing View | The number of people who caused a landing page view. |
Unique Page Likes | The number of people who liked your Page attributed to your ads. |
Unique Photo Views | The estimated number of people who clicked on the photos on your page or posts that are attributed to your ads. |
Unique Post Comments | The number of people who left comments on your posts attributed to your ads. |
Unique Post Engagement | The estimated number of people who took any action involving your ads. |
Unique Post Likes | The number of people who reacted to your post. |
Unique Post Shares | The number of people who shared the posts attributed to your ads. |
Unique Registrations | The estimated number of people who registered. |
Unique Social Clicks | The number of people who performed a click (all) on your ad when it was displayed with social information, which shows other Facebook friends who engaged with your Facebook Page or ad |
Unique Video Views | The estimated number of people who caused a video view. |
Unique View Content FB Pixel | The estimated number of people who visited a content page that you care about. |
Video Completely Viewed (Secs) | The number of times your video was viewed to comletion without any skips. |
Video Plays | The number of times your video starts to play. This is counted for each impression of a video, and excludes replays. |
Video Views | The number of times your video played for at least 3 seconds, or for nearly its total length if it's shorter than 3 seconds. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. |
Video Views to 100% (Secs) | The number of times your video was played at 100% of its length, including plays that skipped to this point. |
Video Views to 25% (Secs) | The number of times your video was played at 25% of its length, including plays that skipped to this point. |
Video Views to 50% (Secs) | The number of times your video was played at 50% of its length, including plays that skipped to this point. |
Video Views to 75% (Secs) | The number of times your video was played at 75% of its length, including plays that skipped to this point. |
Video Views to 95% (Secs) | The number of times your video was played at 95% of its length, including plays that skipped to this point. |
View Content (FB Pixel) | A visit to a content page you care about (for example, a product page or landing page). View Content tells you if someone visits a web page, but not what they do on that web page. |
Website Donations | The number of donations made through your website. |
Didn't find the metric you need? No worries. Write to [email protected] along with this snapshot of the requirement. We will get back to you within 12 hrs.