Here are all the metrics that ReportGarden support for AdRoll.
Metric | Metric Definition |
Attributed Revenue | Revenue attributed to AdRoll based on the selected attribution model |
Average CPC | Cost per click, spend divided by the number of clicks |
Average CPM | Cost per thousand impressions, the average cost to have your ad serve 1000 times |
Click Attributed Revenue | Click revenue amount |
Click-Through Conversions | Click-through conversions amount |
Clicks | Number of times an ad was clicked over the date range selected |
Cost | Cost amount |
CPA(Click) | Cost per click acquisition, spend divided by the number of click conversions |
CTR | Click-through rate, percentage of impressions that resulted in a click |
Impressions | Sum of the number of ad impressions and the number of unique-by-session email opens collected |
Prospects | Number of total prospects |
ROI | Return on investment: The profit per dollar spent on ads |
Total Conversion Rate | Percentage of conversions per the number of clicks |
Total CPA | Cost per thousand impressions, the average cost to have your ad serve 1000 times |
Total Revenue | View Revenue + Click Conversions |
TotalConversions | View Conversions + Click Conversions |
View Attributed Revenue | View revenue amount |
View Through Conversions | View-through conversions amount |
Didn't find the metric you need? No worries. Write to [email protected] along with this snapshot of the requirement. We would get back to you within 12hrs.