Here are all the metrics that ReportGarden support for Instagram Analytics.
Metrics/Measures names | Defintions |
Created Time | Date and time media was added |
Exits | Number of times someone exited the story |
Followed By Count | Total number of accounts this profile is following |
Comments Count | Total number of comments on the media object including replies |
Engagements | Total number of likes and comments on the media object |
Likes Count | Total number of likes on the media object including replies |
Media Count | Total number of media for this profile |
Follower Count | Total number of new followers each day within the specified range |
Replies | Total number of replies to the story |
Phone Call Clicks | Total number of taps on the call link in this profile within the specified period |
Get Directions Clicks | Total number of taps on the directions link in this profile within the specified period |
Email Contacts Clicks | Total number of taps on the email link in this profile within the specified period |
Text Message Clicks | Total number of taps on the text message link in this profile within the specified period |
Website Clicks | Total number of taps on the website link in this profile within the specified period |
Taps Forward | Total number of taps to see this story's next photo or video |
Taps back | Total number of taps to see this story's previous photo or video |
Impressions | Total number of times this profile has been seen within the specified period |
Saved Count | Total number of unique accounts that have saved the media object |
Reach | Total number of unique accounts that have seen this profile within the specified period. |
Profile Views | Total number of unique accounts that have viewed this profile within the specified period |
Didn't find the metric you need? No worries. Write to [email protected] along with this snapshot of the requirement.